|
Database of EUI publications >
Robert Schuman Centre for Advanced Studies (RSCAS) >
RSCAS Working Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1814/11561
|
| Title: | Privatization, Regulation and Airport Pricing: An Empirical Analysis for Europe |
| Authors: | BEL, Germà FAGEDA, Xavier |
| Keywords: | Privatization regulation pricing air transportation airports |
| Issue Date: | 2009 |
| Series/Report no.: | EUI RSCAS 2009/27 Florence School of Regulation |
| Abstract: | This paper examines factors determining prices that airports charge to airlines. Using data for 100 large airports in Europe, we find that they charge higher prices when they move more passengers. Additionally, competition from other transport modes and other nearby airports imposes some discipline on the pricing behaviour of airports. Low-cost carriers and airlines with a high market share seem to have a stronger countervailing power. Finally, we find that private airports not regulated charge higher prices than public or regulated airports. From our analysis, we can infer that market power of each airport is dependent upon its specific characteristics. |
| URI: | http://hdl.handle.net/1814/11561 |
| ISSN: | 1028-3625 |
| Appears in Collections: | RSCAS Working Papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|