| dc.contributor.author | JOHNSON, Paul | |
| dc.date.accessioned | 2003-11-24T17:25:38Z | |
| dc.date.available | 2003-11-24T17:25:38Z | |
| dc.date.created | 1998 | |
| dc.date.issued | 1998 | |
| dc.identifier.issn | 1028-3625 | |
| dc.identifier.uri | http://hdl.handle.net/1814/1579 | |
| dc.format.medium | Out of print | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | EUI RSC | |
| dc.relation.ispartofseries | 1998/27 | |
| dc.title | The Measurement of Social Security Convergence: The Case of European Public Pension Systems since 1950 | en |
| dc.type | Working Paper | |
| eui.subscribe.skip | true |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||