| dc.contributor.author | MAGUIRE, Maria | |
| dc.date.accessioned | 2011-05-09T15:12:37Z | |
| dc.date.available | 2011-05-09T15:12:37Z | |
| dc.date.issued | 1984 | |
| dc.identifier.citation | Economic And Social Review, 1984, 15, 2, 75-85 | |
| dc.identifier.issn | 0012-9984 | |
| dc.identifier.uri | http://hdl.handle.net/1814/17057 | |
| dc.title | Components of Growth of Income-Maintenance Expenditure in Ireland 1951-1979 | |
| dc.type | Article | |
| dc.identifier.volume | 15 | |
| dc.identifier.startpage | 75 | |
| dc.identifier.endpage | 85 | |
| eui.subscribe.skip | true | |
| dc.identifier.issue | 2 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||