| dc.contributor.author | KOHLI, Martin | |
| dc.contributor.author | ALBERTINI, Marco | |
| dc.contributor.author | ADLOFF, Frank | |
| dc.contributor.author | HURD, Michael | |
| dc.contributor.author | DYKSTRA, Pearl A. | |
| dc.contributor.author | KEIZER, Renske | |
| dc.contributor.author | WENGER, G. Clare | |
| dc.date.accessioned | 2011-05-23T13:39:26Z | |
| dc.date.available | 2011-05-23T13:39:26Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Ageing and society, 2009, 29, 8, 1171-1274 | |
| dc.identifier.issn | 0144-686X | |
| dc.identifier.uri | http://hdl.handle.net/1814/17332 | |
| dc.language.iso | en | |
| dc.subject | Family structure | |
| dc.subject | Children | |
| dc.subject | Fertility | |
| dc.subject | Family planning | |
| dc.subject | Intergenerational relations | |
| dc.subject | Social support | |
| dc.subject | Charity | |
| dc.subject | Philanthropy | |
| dc.subject | Donation | |
| dc.subject | Motivation | |
| dc.subject | Family relations | |
| dc.subject | Social networks | |
| dc.subject | Well-being | |
| dc.subject | Socioeconomic status | |
| dc.subject | Cross-national analysis | |
| dc.subject | Childlessness | |
| dc.title | Minimal families: childlessness and intergenerational transfers | |
| dc.type | Article | |
| dc.identifier.volume | 29 | |
| dc.identifier.startpage | 1171 | |
| dc.identifier.endpage | 1274 | |
| eui.subscribe.skip | true | |
| dc.identifier.issue | 8 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||