| dc.contributor.author | LUETKEPOHL, Helmut | |
| dc.date.accessioned | 2011-05-30T15:43:51Z | |
| dc.date.available | 2011-05-30T15:43:51Z | |
| dc.date.issued | 2008-01-01 | |
| dc.identifier.citation | Steven N. DURLAUF and Lawrence E. BLUME (eds), The New Palgrave Dictionary of Economics, Second Edition, Palgrave Macmillan, 2008, online chapter | en |
| dc.identifier.uri | http://hdl.handle.net/1814/17635 | |
| dc.language.iso | en | en |
| dc.publisher | Palgrave Macmillan | en |
| dc.title | Variance Decomposition | en |
| dc.type | Contribution to book | en |
| dc.identifier.doi | 10.1057/9780230226203.1788 | |
| dc.neeo.contributor | LUETKEPOHL|Helmut|aut|EUI70007 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||