| dc.contributor.author | ARTIS, Michael J. | |
| dc.date.accessioned | 2005-01-06T11:10:10Z | |
| dc.date.available | 2005-01-06T11:10:10Z | |
| dc.date.created | 2003 | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | London, H.M. Treasury, 2003 | |
| dc.identifier.uri | http://hdl.handle.net/1814/2149 | |
| dc.language.iso | en | |
| dc.publisher | H.M. Treasury | |
| dc.relation.ispartofseries | EMU Study | |
| dc.title | Analysis of European and UK business cycles and shocks | en |
| dc.type | Book | |
| dc.neeo.contributor | ARTIS|Michael J.|aut| |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||