| dc.contributor.editor | LUETKEPOHL, Helmut | |
| dc.contributor.editor | KRAETZIG, Markus | |
| dc.date.accessioned | 2005-01-06T11:10:10Z | |
| dc.date.available | 2005-01-06T11:10:10Z | |
| dc.date.created | 2004 | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | New York, Cambridge University Press, 2004. | |
| dc.identifier.isbn | 052183919X (hbk) | |
| dc.identifier.isbn | 0521547873 (pbk) | |
| dc.identifier.uri | http://hdl.handle.net/1814/2151 | |
| dc.language.iso | en | |
| dc.publisher | Cambridge University Press | |
| dc.title | Applied Time Series Econometrics | en |
| dc.type | Book | |
| dc.neeo.contributor | LUETKEPOHL|Helmut|edt|EUI70007 | |
| dc.neeo.contributor | KRAETZIG|Markus|edt| |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||