| dc.contributor.author | WALDMANN, Robert | |
| dc.date.accessioned | 2003-07-01T08:36:55Z | |
| dc.date.available | 2003-07-01T08:36:55Z | |
| dc.date.created | 1991 | |
| dc.date.issued | 1991 | |
| dc.identifier.uri | http://hdl.handle.net/1814/380 | |
| dc.format.medium | In stock | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | European University Institute | |
| dc.relation.ispartofseries | EUI ECO | |
| dc.relation.ispartofseries | 1991/41 | |
| dc.title | Assessing the Relative Sizes of Industry and Nation Specific Shocks to Output | en |
| dc.type | Working Paper | |
| dc.neeo.contributor | WALDMANN|Robert|aut| | |
| eui.subscribe.skip | true |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||