| dc.contributor.author | MCCURDY, Thomas H. | |
| dc.contributor.author | STENGOS, Thanasis | |
| dc.date.accessioned | 2003-07-01T08:37:10Z | |
| dc.date.available | 2003-07-01T08:37:10Z | |
| dc.date.created | 1991 | |
| dc.date.issued | 1991 | |
| dc.identifier.uri | http://hdl.handle.net/1814/385 | |
| dc.format.medium | Out of print | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | European University Institute | |
| dc.relation.ispartofseries | EUI ECO | |
| dc.relation.ispartofseries | 1991/46 | |
| dc.title | A Comparison of Risk-Premium Forecasts Implied by Parametric Versus Nonparametric Conditional Mean Estimators | en |
| dc.type | Working Paper | |
| dc.neeo.contributor | McCURDY|Thomas H.|aut| | |
| dc.neeo.contributor | STENGOS|Thanasis|aut| | |
| eui.subscribe.skip | true |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||