| dc.contributor.author | GOMEZ, Victor | |
| dc.contributor.author | MARAVALL, Agustin | |
| dc.date.accessioned | 2003-07-01T08:39:28Z | |
| dc.date.available | 2003-07-01T08:39:28Z | |
| dc.date.created | 1992 | |
| dc.date.issued | 1992 | |
| dc.identifier.uri | http://hdl.handle.net/1814/432 | |
| dc.format.medium | Out of print | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | European University Institute | |
| dc.relation.ispartofseries | EUI ECO | |
| dc.relation.ispartofseries | 1992/81 | |
| dc.title | Time Series Regression with Arima Noise and Missing Observations Program Tram | en |
| dc.type | Working Paper | |
| dc.neeo.contributor | GOMEZ|Victor|aut| | |
| dc.neeo.contributor | MARAVALL|Agustin|aut| | |
| eui.subscribe.skip | true |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||