| dc.contributor.author | LUETKEPOHL, Helmut | |
| dc.date.accessioned | 2006-05-26T08:07:32Z | |
| dc.date.available | 2006-05-26T08:07:32Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | Wolfgang FRANZ, Hans Jürgen RAMSER, Manfred STADLER (eds), Empirische Wirtschaftsforschung: Methoden und Anwendungen, Tübingen, Mohr Siebeck, 2003, 77-82. | en |
| dc.identifier.uri | http://hdl.handle.net/1814/4440 | |
| dc.format.extent | 24064 bytes | |
| dc.format.mimetype | application/msword | |
| dc.language.iso | en | en |
| dc.publisher | Mohr Siebeck | en |
| dc.relation.ispartof | Empirische Wirtschaftsforschung: Methoden und Anwendungen | |
| dc.title | Korreferat zum Referat J. Wolters | en |
| dc.type | Contribution to book | en |
| dc.neeo.contributor | LUETKEPOHL|Helmut|aut|EUI70007 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||