| dc.contributor.author | HINLOOPEN, Jeroen | |
| dc.contributor.author | WAGENVOORT, Rien J.L.M. | |
| dc.date.accessioned | 2003-07-01T08:44:22Z | |
| dc.date.available | 2003-07-01T08:44:22Z | |
| dc.date.created | 1995 | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | http://hdl.handle.net/1814/527 | |
| dc.format.medium | Out of print | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | European University Institute | |
| dc.relation.ispartofseries | EUI ECO | |
| dc.relation.ispartofseries | 1995/02 | |
| dc.title | Robust Estimation: An Example | en |
| dc.type | Working Paper | |
| dc.neeo.contributor | HINLOOPEN|Jeroen|aut| | |
| dc.neeo.contributor | WAGENVOORT|Rien|aut| | |
| eui.subscribe.skip | true |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||