| dc.contributor.author | DUSTMANN, Christian | |
| dc.contributor.author | RAJAH, Najma | |
| dc.contributor.author | VAN SOEST, Arthur | |
| dc.date.accessioned | 2003-07-01T08:52:08Z | |
| dc.date.available | 2003-07-01T08:52:08Z | |
| dc.date.created | 1998 | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://hdl.handle.net/1814/659 | |
| dc.format.medium | In stock | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | European University Institute | |
| dc.relation.ispartofseries | EUI ECO | |
| dc.relation.ispartofseries | 1998/14 | |
| dc.title | School Quality, Exam Performance, and Career Choice | en |
| dc.type | Working Paper | |
| dc.neeo.contributor | DUSTMANN|Christian|aut| | |
| dc.neeo.contributor | RAJAH|Najma|aut| | |
| dc.neeo.contributor | VAN SOEST|Arthur|aut| | |
| eui.subscribe.skip | true |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||