| dc.contributor.author | ARTIS, Michael J. | |
| dc.contributor.author | KOHLER, Marion | |
| dc.contributor.author | MELITZ, Jacques | |
| dc.date.accessioned | 2003-07-01T08:52:17Z | |
| dc.date.available | 2003-07-01T08:52:17Z | |
| dc.date.created | 1998 | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://hdl.handle.net/1814/661 | |
| dc.format.medium | In stock | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | European University Institute | |
| dc.relation.ispartofseries | EUI ECO | |
| dc.relation.ispartofseries | 1998/16 | |
| dc.title | Trade and the Number of OCA's in the World | en |
| dc.type | Working Paper | |
| dc.neeo.contributor | ARTIS|Michael J.|aut| | |
| dc.neeo.contributor | KOHLER|Marion|aut| | |
| dc.neeo.contributor | MELITZ|Jacques|aut| | |
| eui.subscribe.skip | true |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||