| dc.contributor.author | MORILLAS, Juan Rafael | |
| dc.date.accessioned | 2008-03-05T15:44:55Z | |
| dc.date.available | 2008-03-05T15:44:55Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Social Science Research, 2007, 36, 2, 808-833 | en |
| dc.identifier.issn | 0049-089X | |
| dc.identifier.uri | http://hdl.handle.net/1814/8247 | |
| dc.language.iso | en | en |
| dc.title | Assets, earnings mobility and the black/white gap | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||