COVID-19 related anxieties do not decrease support for liberal democracy
dc.contributor.author | ANGHEL, Veronica | |
dc.contributor.author | SCHULTE-CLOOS, Julia | |
dc.date.accessioned | 2022-01-19T08:40:55Z | |
dc.date.available | 2022-01-19T08:40:55Z | |
dc.date.issued | 2021 | |
dc.description | Published online: 10 November 2021 | en |
dc.description.abstract | Studies carried out at the onset of the COVID-19 pandemic confirmed that under the impression of fear individuals were more willing to tolerate violations of liberal-democratic norms and supported discriminatory policies to preserve public safety. But what are the potential consequences of the pandemic on citizens’ attitudes beyond its peak? We conducted an original experiment in which we manipulate individuals’ cognitive accessibility of their fears related to COVID-19 one and a half years after the onset of the pandemic. We fielded the experiment in Hungary and Romania–two cases most likely to see such attitudes amplify under the condition of fear. Our intervention was successful in elevating respondents’ levels of worry, anxiety, and fear when thinking about infectious diseases like COVID-19. However, these emotions did not affect individuals’ levels of rightwing authoritarianism, nationalism, or outgroup hostility, or their preferences for specific discriminatory policies aimed to fight a potential resurgence of COVID-19. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.33774/apsa-2021-jnr06 | |
dc.identifier.uri | https://hdl.handle.net/1814/73666 | |
dc.language.iso | en | en |
dc.orcid.putcode | 1814/80119:168591100 | |
dc.orcid.putcode | 1814/79297:119275111 | |
dc.orcid.upload | true | * |
dc.publisher | American Political Science Association | |
dc.relation.ispartofseries | APSA Preprints | en |
dc.relation.ispartofseries | 2021 | en |
dc.relation.ispartofseries | [MWP] | en |
dc.relation.isreplacedby | http://hdl.handle.net/1814/74869 | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | COVID-19 related anxieties do not decrease support for liberal democracy | en |
dc.type | Other | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0000-0002-2499-1035 | |
person.identifier.orcid | 0000-0001-7223-3602 | |
person.identifier.other | 45050 | |
person.identifier.other | 39122 | |
relation.isAuthorOfPublication | 2a642e85-d67f-4df7-84fd-46d63e21b8d7 | |
relation.isAuthorOfPublication | f906fa84-0a52-4a25-9b3d-d1d3d3d08962 | |
relation.isAuthorOfPublication.latestForDiscovery | 2a642e85-d67f-4df7-84fd-46d63e21b8d7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anghel_APSA Preprint_covid-19-related-anxieties-do-not-decrease-support-for-liberal-democracy.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Submitted version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: