Democracy and contested prosperity : rise of the knowledge economy and new cleavages
dc.contributor.author | IVERSEN, Torben | |
dc.contributor.other | ENDREJAT, Vanessa | |
dc.contributor.other | WAGNER, Paulus | |
dc.date.accessioned | 2025-01-24T13:00:01Z | |
dc.date.available | 2025-01-24T13:00:01Z | |
dc.date.issued | 2024 | |
dc.description | MWP Lecture delivered at the European University Institute in Florence on 06 November 2024. | en |
dc.description | Prof. Torben Iversen (Harvard University and European University Institute) was interviewed by MWP Fellows Vanessa Endrejat (RSC) and Paulus Wagner (SPS) on 06 November 2024. Interview link: https://youtu.be/N45rrXkUyqs?si=5pflGDeeOaZmo_zV | en |
dc.description.abstract | In this seminar will we go through foundational political economy models of redistribution and government spending -- from the classic unidimensional model of Meltzer and Richard to insurance models and multidimensional models that also consider non-economic issues, such as race and nationalism. We’ll also look at the latest data on government spending and redistribution in light of these models and identify outstanding puzzles and questions for future research. The readings are for background. The first (I&G 2018) provides an overview of basic models of redistribution, the second (M&W 2003) adds a social insurance perspective (note that we only read the first 10 pages), while the third (E&I 2023) is a look at the evidence using the new World Inequality Database. | en |
dc.format.extent | 00:46:21 | |
dc.format.mimetype | video/mp4 | en |
dc.identifier.uri | https://hdl.handle.net/1814/77828 | |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | MWP | en |
dc.relation.ispartofseries | Video Lecture | en |
dc.relation.ispartofseries | 2024/08 | en |
dc.relation.uri | https://youtu.be/3_l6GW9ONik?si=CsmXA4yQCCOyDHeI | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Democracy and contested prosperity : rise of the knowledge economy and new cleavages | en |
dc.type | Video | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0000-0001-6943-3435 | |
person.identifier.orcid | 0000-0002-2848-9333 | |
person.identifier.other | 55914 | |
person.identifier.other | 53375 | |
relation.isAuthorOfPublication | dde124f8-14cd-449c-b716-f1619348ce96 | |
relation.isAuthorOfPublication.latestForDiscovery | dde124f8-14cd-449c-b716-f1619348ce96 | |
relation.isOtherContributorOfPublication | cac1479f-54d9-4f7b-a189-2a8d002a870d | |
relation.isOtherContributorOfPublication | d989b407-75b8-42f0-8135-ed817f52853a | |
relation.isOtherContributorOfPublication.latestForDiscovery | cac1479f-54d9-4f7b-a189-2a8d002a870d |
Files
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: