Heterogeneous naturalization effects of dual citizenship reform in migrant destinations : quasi-experimental evidence from Europe
dc.contributor.author | PETERS, Floris | |
dc.contributor.author | VINK, Maarten Peter | |
dc.date.accessioned | 2023-11-14T15:41:51Z | |
dc.date.available | 2023-11-14T15:41:51Z | |
dc.date.issued | 2024 | |
dc.description | Published online: 13 November 2023 | en |
dc.description.abstract | Does dual citizenship acceptance increase immigrants’ propensity to naturalize and, if so, for whom does this matter most? We exploit exogenous variation in citizenship legislation in 200 migrant-origin countries to identify the effect of destination country policy reform. We hypothesize that the value of the origin country citizenship moderates the reform effect. We test our identification strategy in two West European countries with contrasting reforms: a canonical liberal reform in Sweden (2001) and an atypical restrictive reversal in the Netherlands (1997). We apply a staggered difference-in-differences model employing administrative data on complete migrant populations. We find reform effects remarkably similar in effect size and heterogeneity, with liberalizing reform increasing naturalization rates by 6.7 percentage points and restrictive change decreasing rates by 6.4 percentage points. The effect is concentrated among immigrants from EU and highly developed countries. Our quasi-experimental evidence informs naturalization scholarship and public debate on migrant political integration. | en |
dc.description.sponsorship | This article (letter) was published Open Access with the support from the EUI Library through the CRUI - CUP Transformative Agreement (2023-2025). | en |
dc.description.sponsorship | The research for this paper has received funding from the European Research Council under the European Union’s Horizon 2020 research and innovation programme (grant 682626). | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | American political science review, 2024, Vol. 118, No. 3, pp. 1541-1548 | en |
dc.identifier.doi | 10.1017/S0003055423001193 | |
dc.identifier.endpage | 1548 | |
dc.identifier.issn | 0003-0554 | |
dc.identifier.issn | 1537-5943 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 1541 | |
dc.identifier.uri | https://hdl.handle.net/1814/76035 | |
dc.identifier.volume | 118 | |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | Cambridge University Press | en |
dc.relation | Migrant Life Course and Legal Status Transition | |
dc.relation.ispartof | American political science review | en |
dc.relation.ispartofseries | [Global Governance Programme] | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Heterogeneous naturalization effects of dual citizenship reform in migrant destinations : quasi-experimental evidence from Europe | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0000-0001-7143-4859 | |
person.identifier.other | 29471 | |
relation.isAuthorOfPublication | 7ec20801-6fb4-4ef9-8845-94b2051a16f9 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ec20801-6fb4-4ef9-8845-94b2051a16f9 | |
relation.isProjectOfPublication | 9dcb3199-817a-4e6b-9037-32458f6a19bf | |
relation.isProjectOfPublication.latestForDiscovery | 9dcb3199-817a-4e6b-9037-32458f6a19bf |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Heterogeneous_Naturalization_Effects_Art_2023.pdf
- Size:
- 457.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: