The political determinants of fiscal governance in the EU : towards a new equilibrium
dc.contributor.author | BUTI, Marco | |
dc.contributor.author | FABBRINI, Sergio | |
dc.date.accessioned | 2023-10-27T10:01:56Z | |
dc.date.available | 2023-10-27T10:01:56Z | |
dc.date.issued | 2023 | |
dc.description | Published online: 27 October 2023 | en |
dc.description.abstract | The article investigates the political determinants of fiscal governance in the EU. Since the outset of the Economic and Monetary Union, the EU adopted a model of fiscal regulation which attempted to keep government debt and deficit in check to avoid “fiscal dominance.” With the 2020 pandemic, the EU suspended the fiscal rules and adopted a program, Next Generation EU, having some features of a central fiscal capacity. On the bases of comparative federal analysis, the article discusses the political conditions that preside over the formation of a stable central fiscal capacity, here conceptualized as the “triple-T model.” We argue that, in unions of states, the determinants of a central fiscal capacity consist in the appearance of an existential threat, in the reciprocal trust among national governments for answering the threat with central resources, and an adequately long time planning horizon of national policymakers to apprehend the benefits of those common resources for all member states. On these bases, the article outlines the contour of a new EU fiscal set up which encompasses an EU central fiscal capacity and robust budget rules framing the fiscal choices of national authorities. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Politics and governance, 2023, Vol. 11, No. 4, pp. 112-121 | en |
dc.identifier.doi | 10.17645/pag.v11i4.7248 | |
dc.identifier.endpage | 121 | en |
dc.identifier.issn | 2183-2463 | |
dc.identifier.issue | 4 | en |
dc.identifier.startpage | 112 | en |
dc.identifier.uri | https://hdl.handle.net/1814/75979 | |
dc.identifier.volume | 11 | en |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | Cogitatio Press | en |
dc.relation.ispartof | Politics and governance | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | The political determinants of fiscal governance in the EU : towards a new equilibrium | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
person.identifier.other | 26641 | |
relation.isAuthorOfPublication | d8749a9b-36e4-4b47-ad63-8a6aca44dd05 | |
relation.isAuthorOfPublication.latestForDiscovery | d8749a9b-36e4-4b47-ad63-8a6aca44dd05 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_Political_Determinants_Art_2023.pdf
- Size:
- 202.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: