Monitoring media pluralism in the digital era : application of the media pluralism monitor in the European member states and in candidate countries in 2023. Country report : Croatia
dc.contributor.author | BILIĆ, Paško | |
dc.contributor.author | PETRIČUŠIĆ, Antonija | |
dc.date.accessioned | 2024-06-27T09:23:19Z | |
dc.date.available | 2024-06-27T09:23:19Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This report presents the results of the implementation of the Media Pluralism Monitor in Croatia for the year 2023 (MPM2024). The MPM is a holistic tool aimed at assessing the risk to media pluralism in the EU member states and candidate countries. It considers legal, political, and economic variables relevant for analyzing the levels of media pluralism in a democratic society. The Media Pluralism Monitor has been implemented annually by the Centre for Media Pluralism and Media Freedom since 2013/2014. | en |
dc.description.abstract | Ovo izvješće predstavlja rezultate provedbe Monitora medijskog pluralizma za 2023. godinu (MPM2024) u Hrvatskoj. MPM je holistički alat usmjeren na procjenu rizika za medijski pluralizam u državama članicama EU-a i odabranim zemljama kandidatima. MPM uzima u obzir pravne, političke i ekonomske varijable koje su relevantne za analizu razina pluralnosti medijskih sustava u demokratskom društvu. Monitor medijskog pluralizma redovito provodi Centar za medijski pluralizam i medijske slobode od 2013./2014. | en |
dc.description.sponsorship | The Centre for Media Pluralism and Media Freedom is co-financed by the European Union. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.2870/29625 | |
dc.identifier.isbn | 9789294665928 | |
dc.identifier.uri | https://hdl.handle.net/1814/76996 | |
dc.language.iso | en | en |
dc.language.iso | sh | en |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | EUI | en |
dc.relation.ispartofseries | RSC | en |
dc.relation.ispartofseries | Research Project Report | en |
dc.relation.ispartofseries | Centre for Media Pluralism and Media Freedom (CMPF) | en |
dc.relation.ispartofseries | 2024 | en |
dc.relation.ispartofseries | Country Reports | en |
dc.relation.uri | https://cmpf.eui.eu/media-pluralism-monitor/ | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Croatia | en |
dc.subject | Country Report | en |
dc.subject | Media Pluralism Monitor | en |
dc.subject | MPM2024 | en |
dc.subject | Media Pluralism | en |
dc.subject | Media Freedom | en |
dc.title | Monitoring media pluralism in the digital era : application of the media pluralism monitor in the European member states and in candidate countries in 2023. Country report : Croatia | en |
dc.title | Praćenje medijskog pluralizma u digitalnom dobu : primjena monitora medijskog pluralizma u europskim državama članicama i zemljama kandidatima u 2023. Izvješće za Hrvatsku | en |
dc.type | Technical Report | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
eui.subscribe.skip | true |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Croatia_EN_mpm_2024_cmpf.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text in Open Access, English version
Loading...
- Name:
- Croatia_HR_mpm_2024_cmpf.pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text in Open Access, Croatian version