Monitoring media pluralism in the European Union : results of the MPM2025. Country report : Croatia
dc.contributor.author | BILIĆ, Paško | |
dc.date.accessioned | 2025-06-27T08:27:43Z | |
dc.date.available | 2025-06-27T08:27:43Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This report presents the results of the implementation of the Media Pluralism Monitor in Croatia for the year 2024 (MPM2025). The MPM is a holistic tool aimed at assessing the risk to media pluralism in the EU member states and candidate countries. It considers legal, political, and economic variables relevant for analyzing the levels of media pluralism in a democratic society. The Media Pluralism Monitor has been implemented annually by the Centre for Media Pluralism and Media Freedom since 2013/2014. | en |
dc.description.abstract | Ovo izvješće predstavlja rezultate provedbe Monitora medijskog pluralizma za 2024. godinu (MPM2025) u Hrvatskoj. MPM je holistički alat usmjeren na procjenu rizika za medijski pluralizam u državama članicama EU-a i odabranim zemljama kandidatima. MPM uzima u obzir pravne, političke i ekonomske varijable koje su relevantne za analizu razina pluralnosti medijskih sustava u demokratskom društvu. Monitor medijskog pluralizma redovito provodi Centar za medijski pluralizam i medijske slobode od 2013./2014. | hr |
dc.description.sponsorship | The Centre for Media Pluralism and Media Freedom is co-financed by the European Union. | |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | 10.2870/9587112 | |
dc.identifier.isbn | 9789294666901 | |
dc.identifier.uri | https://hdl.handle.net/1814/92886 | |
dc.language.iso | en | |
dc.language.iso | hr | |
dc.publisher | European University Institute | |
dc.relation.ispartofseries | EUI | |
dc.relation.ispartofseries | RSC | |
dc.relation.ispartofseries | Research Project Report | |
dc.relation.ispartofseries | Centre for Media Pluralism and Media Freedom (CMPF) | |
dc.relation.ispartofseries | 2025 | |
dc.relation.ispartofseries | Country Reports | |
dc.relation.uri | https://cmpf.eui.eu/media-pluralism-monitor/ | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Croatia | |
dc.subject | Country Report | |
dc.subject | Media Pluralism Monitor | |
dc.subject | MPM2025 | |
dc.subject | Media Pluralism | |
dc.subject | Media Freedom | |
dc.title | Monitoring media pluralism in the European Union : results of the MPM2025. Country report : Croatia | en |
dc.title | Praćenje medijskog pluralizma u Europskoj uniji : MPM2025 rezultati. Izvješće za Hrvatsku | hr |
dc.type | Technical Report | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Croatia_EN_mpm_2025_cmpf.pdf
- Size:
- 11.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, English version
Loading...
- Name:
- Croatia_HR_mpm_2025.pdf
- Size:
- 10.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Croatian version