Heights, Calories and Welfare: A New Perspective on Italian Industrialization, 1854–191
dc.contributor.author | FEDERICO, Giovanni | |
dc.date.accessioned | 2006-06-03T09:51:51Z | |
dc.date.available | 2006-06-03T09:51:51Z | |
dc.date.issued | 2003 | |
dc.description.abstract | The height of Italian conscripts was increasing throughout the second half of the 19th century due primarily to an increases in food intake, but also to an improvement in sanitary conditions, and diffusion of primary schooling. The increase in food intake reflects a growth in agricultural production, contrary to the standard series of national accounts. We infer from an improved estimate of agricultural output, and from the increases in physical stature that the timing of the onset of modern economic growth in Italy was substantially different from the conventional Gerschenkronian perspective. | en |
dc.format.extent | 5823 bytes | |
dc.format.mimetype | text/richtext | |
dc.identifier.citation | Economics and Human Biology, 2003, 1, 3, 289-308. | en |
dc.identifier.doi | 10.1016/S1570-677X(03)00071-6 | |
dc.identifier.uri | https://hdl.handle.net/1814/4838 | |
dc.language.iso | en | en |
dc.title | Heights, Calories and Welfare: A New Perspective on Italian Industrialization, 1854–191 | en |
dc.type | Article | en |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: