Learning : some experimental results and the analysis of learning mechanisms
dc.contributor.author | ROBERTS, Melanie | |
dc.date.accessioned | 2006-06-09T08:29:05Z | |
dc.date.available | 2006-06-09T08:29:05Z | |
dc.date.issued | 1997 | |
dc.description | Defence date: 10 October 1997 | |
dc.description | Examining board: Prof. Alan Kirman, Greqam, Marseille and EUI, Supervisor ; Prof. Ramon Marimon, EUI ; Prof. Leonard Mirman, University of Virginia ; Prof. Mark Salmon, City University Business School and EUI, Supervisor | |
dc.description | PDF of thesis uploaded from the Library digitised archive of EUI PhD theses completed between 2013 and 2017 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Florence : European University Institute, 1997 | en |
dc.identifier.uri | https://hdl.handle.net/1814/5049 | |
dc.language.iso | en | en |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | EUI | en |
dc.relation.ispartofseries | ECO | en |
dc.relation.ispartofseries | PhD Thesis | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.lcsh | Learning models (Stochastic processes) | |
dc.title | Learning : some experimental results and the analysis of learning mechanisms | en |
dc.type | Thesis | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true |
Files
Original bundle
1 - 1 of 1

- Name:
- Roberts_1997.pdf
- Size:
- 7.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF in Restricted Access