The Russian threat and the consolidation of the West : how populism and EU-skepticism shape party support for Ukraine
dc.contributor.author | HOOGHE, Liesbet | |
dc.contributor.author | MARKS, Gary | |
dc.contributor.author | BAKKER, Ryan | |
dc.contributor.author | JOLLY, Seth | |
dc.contributor.author | POLK, Jonathan | |
dc.contributor.author | ROVNY, Jan | |
dc.contributor.author | STEENBERGEN, Marco | |
dc.contributor.author | VACHUDOVA, Milada Anna | |
dc.date.accessioned | 2025-02-17T10:24:59Z | |
dc.date.available | 2025-02-17T10:24:59Z | |
dc.date.issued | 2024 | |
dc.description | Published online: 18 March 2024 | en |
dc.description.abstract | Support for Ukraine against Russian aggression has been strong across Europe, but it is far from uniform. An expert survey of the positions taken by political parties in 29 countries conducted mid-2023 reveals that 97 of 269 parties reject one or more of the following: providing weapons, hosting refugees, supporting Ukraine's path to European Union membership, or accepting higher energy costs. Where the perceived threat from Russia is most severe, we find the greatest levels of support for Ukraine. However, ideology appears to be far more influential. The level of a party's populist rhetoric and its European Union skepticism explain the bulk of variation in support for Ukraine despite our finding that many strongly populist and European Union-skeptical parties take moderate pro-Ukraine positions when in government. | en |
dc.description.sponsorship | This research was supported by the project TRANSNATIONAL : 'The transnational divide : local triggers, social networks, and group identities' financed by the European Research Council under the grant agreement 885026. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | European Union politics, 2024, Vol. 25, No. 3, pp. 459-482 | en |
dc.identifier.doi | 10.1177/14651165241237136 | |
dc.identifier.endpage | 482 | en |
dc.identifier.issn | 1465-1165 | |
dc.identifier.issn | 1741-2757 | |
dc.identifier.issue | 3 | en |
dc.identifier.startpage | 459 | en |
dc.identifier.uri | https://hdl.handle.net/1814/78053 | |
dc.identifier.volume | 25 | en |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | Sage | en |
dc.relation | The Transnational Divide: Local Triggers, Social Networks, and Group Identities | |
dc.relation.ispartof | European Union politics | en |
dc.relation.ispartofseries | [European Governance and Politics Programme] | en |
dc.relation.ispartofseries | [TRANSNATIONAL] | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.title | The Russian threat and the consolidation of the West : how populism and EU-skepticism shape party support for Ukraine | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
person.identifier.orcid | 0000-0002-6644-8882 | |
person.identifier.other | 28798 | |
person.identifier.other | 28840 | |
relation.isAuthorOfPublication | ca6fb12a-35fe-46fc-a499-5269152784fe | |
relation.isAuthorOfPublication | 11860eba-a7e4-4056-9bf0-ed0415bbb812 | |
relation.isAuthorOfPublication.latestForDiscovery | ca6fb12a-35fe-46fc-a499-5269152784fe | |
relation.isProjectOfPublication | d6e6def8-1253-4d1a-a6e3-4bc11bac89dc | |
relation.isProjectOfPublication.latestForDiscovery | d6e6def8-1253-4d1a-a6e3-4bc11bac89dc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Russian_threat_2024.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: