The effect of MEPs' local ties on perceived representation : evidence from four EU member states
dc.contributor.author | KOVAREK, Dániel | |
dc.date.accessioned | 2025-09-02T13:33:01Z | |
dc.date.available | 2025-09-02T13:33:01Z | |
dc.date.issued | 2025 | |
dc.description | Published online: 28 August 2025 | |
dc.description.abstract | Concerned with the electoral and attitudinal effects of localness, a large literature studies how candidates’ and elected deputies’ local ties shape perceived responsiveness, accountability, policy performance and ideological congruence. This article advances the literature by studying this relationship in the context of the European Parliament. Using fixed effects, I analyze original survey data from representative samples of four European countries (Belgium, Italy, Hungary, and Romania). I make use of a question pertaining to perceived representation and subsequently match hometowns of respondents and incumbent members of European Parliament (MEPs). Results demonstrate that European citizens sharing local ties with elected deputies (operationalized as birthplace and local-level political experience) feel more represented by their preferred MEPs. Exploratory analysis finds MEPs also mention their hometowns more frequently than other municipalities in speeches to the European Parliament. These findings add new insights to our understanding of descriptive localism and voter-elite linkages at the EU level. | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | European Union politics, 2025, OnlineFirst | |
dc.identifier.doi | 10.1177/14651165251368870 | |
dc.identifier.issn | 1465-1165 | |
dc.identifier.issn | 1741-2757 | |
dc.identifier.uri | https://hdl.handle.net/1814/93130 | |
dc.language.iso | en | |
dc.publisher | Sage | |
dc.relation.ispartof | European Union politics | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Local ties | |
dc.subject | European Parliament | |
dc.subject | Representation | |
dc.subject | Survey data | |
dc.subject | Belgium | |
dc.title | The effect of MEPs' local ties on perceived representation : evidence from four EU member states | |
dc.type | Article | |
dspace.entity.type | Publication | |
person.identifier.orcid | 0000-0002-3385-3742 | |
person.identifier.other | 52585 | |
relation.isAuthorOfPublication | 750ba258-321a-4625-b045-a6b28ecf83ba | |
relation.isAuthorOfPublication.latestForDiscovery | 750ba258-321a-4625-b045-a6b28ecf83ba |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect_MEPs_2025.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Accepted version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 4.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: