Monitoring media pluralism in the European Union : results of the MPM2025. Country report : Malta
dc.contributor.author | PALMER, Marie | |
dc.contributor.author | BLEYER-SIMON, Konrad | |
dc.date.accessioned | 2025-06-27T08:27:50Z | |
dc.date.available | 2025-06-27T08:27:50Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This report presents the results of the implementation of the Media Pluralism Monitor in Malta for the year 2024 (MPM2025). The MPM is a holistic tool aimed at assessing the risk to media pluralism in the EU member states and candidate countries. It considers legal, political, and economic variables relevant for analyzing the levels of media pluralism in a democratic society. The Media Pluralism Monitor has been implemented annually by the Centre for Media Pluralism and Media Freedom since 2013/2014. | en |
dc.description.sponsorship | The Centre for Media Pluralism and Media Freedom is co-financed by the European Union. | |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | 10.2870/2272597 | |
dc.identifier.isbn | 9789294667045 | |
dc.identifier.uri | https://hdl.handle.net/1814/92900 | |
dc.language.iso | en | |
dc.orcid.putcode | 1814/80219:186789145 | |
dc.publisher | European University Institute | |
dc.relation.ispartofseries | EUI | |
dc.relation.ispartofseries | RSC | |
dc.relation.ispartofseries | Research Project Report | |
dc.relation.ispartofseries | Centre for Media Pluralism and Media Freedom (CMPF) | |
dc.relation.ispartofseries | 2025 | |
dc.relation.ispartofseries | Country Reports | |
dc.relation.uri | https://cmpf.eui.eu/media-pluralism-monitor/ | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Malta | |
dc.subject | Country Report | |
dc.subject | Media Pluralism Monitor | |
dc.subject | MPM2025 | |
dc.subject | Media Pluralism | |
dc.subject | Media Freedom | |
dc.title | Monitoring media pluralism in the European Union : results of the MPM2025. Country report : Malta | en |
dc.type | Technical Report | |
dspace.entity.type | Publication | |
person.identifier.orcid | 0000-0003-1670-1058 | |
person.identifier.other | 45274 | |
person.identifier.other | 45277 | |
relation.isAuthorOfPublication | 4afed642-fb35-43f7-b409-3c3071bf40d8 | |
relation.isAuthorOfPublication | 5e7bdddd-2153-47de-b270-0dfe25bfd9ed | |
relation.isAuthorOfPublication.latestForDiscovery | 4afed642-fb35-43f7-b409-3c3071bf40d8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Malta_EN_mpm_2025_cmpf.pdf
- Size:
- 10.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access