Stereotypes about Muslims in the Netherlands : an intersectional approach
dc.contributor.author | WIEMERS, Samira A. | |
dc.contributor.author | DI STASIO, Valentina | |
dc.contributor.author | VEIT, Susanne | |
dc.date.accessioned | 2024-09-27T07:45:24Z | |
dc.date.available | 2024-09-27T07:45:24Z | |
dc.date.issued | 2024 | |
dc.description | Published online: 03 January 2024 | en |
dc.description.abstract | We relied on a content analysis of freely generated stereotypes about Muslims and Muslim-majority immigrant groups from a representative sample of Dutch natives. Building on intersectionality theory and stereotype prototypicality, we hypothesized and found that ethnic-group stereotypes more accurately reflect stereotypes of ethnic-minority men compared with ethnic-minority women and that stereotypes of ethnic-minority women contain more unique elements that do not overlap with either stereotypes about the gender group or stereotypes about the general ethnic group. We also examined the overlap between stereotypes about Muslims and those associated with Turks, Moroccans, Somalis, and Syrians in the Netherlands. The overlap in stereotype content was largest with Turks and Moroccans, the two largest and most long-established Muslim immigrant groups in the Netherlands. Overall, our results demonstrate the importance of an intersectional approach to stereotypes based on gender and ethnicity and of distinguishing between different ethnic groups in research about Muslims. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Social psychology quarterly, 2024, Vol. 87, No. 4, pp. 440-460 | en |
dc.identifier.doi | 10.1177/01902725231219688 | |
dc.identifier.endpage | 460 | |
dc.identifier.issn | 0190-2725 | |
dc.identifier.issn | 1939-8999 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 440 | |
dc.identifier.uri | https://hdl.handle.net/1814/77290 | |
dc.identifier.volume | 87 | |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | Sage | en |
dc.relation.ispartof | Social psychology quarterly | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Stereotypes about Muslims in the Netherlands : an intersectional approach | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0000-0002-9559-1776 | |
person.identifier.other | 35177 | |
relation.isAuthorOfPublication | 9d59d183-3d0b-4872-ac82-7e6af3e294cd | |
relation.isAuthorOfPublication.latestForDiscovery | 9d59d183-3d0b-4872-ac82-7e6af3e294cd |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stereotypes_Muslims_2024.pdf
- Size:
- 209.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: