Monitoring media pluralism in the European Union : results of the MPM2025. Country report : Italy
dc.contributor.author | VIGEVANI, Giulio Enea | |
dc.contributor.author | CANZIAN, Nicola | |
dc.contributor.author | CECILI, Marco | |
dc.date.accessioned | 2025-06-27T08:27:47Z | |
dc.date.available | 2025-06-27T08:27:47Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This report presents the results of the implementation of the Media Pluralism Monitor in Italy for the year 2024 (MPM2025). The MPM is a holistic tool aimed at assessing the risk to media pluralism in the EU member states and candidate countries. It considers legal, political, and economic variables relevant for analyzing the levels of media pluralism in a democratic society. The Media Pluralism Monitor has been implemented annually by the Centre for Media Pluralism and Media Freedom since 2013/2014. | en |
dc.description.abstract | Questo report presenta i risultati dell’implementazione del Media Pluralism Monitor in Italia per l’anno 2024 (MPM2025). L’MPM è uno strumento olistico volto a valutare il rischio per il pluralismo dei media nei paesi membri dell’Unione Europea ed i paesi candidati. L’MPM prende in considerazione le variabili giuridiche, politiche ed economiche rilevanti per analizzare i livelli di pluralismo dei media in una società democratica. Il Media Pluralism Monitor è stato implementato, su base annuale, dal Centro per il Pluralismo e la Libertà dei Media, a partire dal 2013/2014. | it |
dc.description.sponsorship | The Centre for Media Pluralism and Media Freedom is co-financed by the European Union. | |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | 10.2870/3319809 | |
dc.identifier.isbn | 9789294667007 | |
dc.identifier.uri | https://hdl.handle.net/1814/92896 | |
dc.language.iso | en | |
dc.language.iso | it | |
dc.publisher | European University Institute | |
dc.relation.ispartofseries | EUI | |
dc.relation.ispartofseries | RSC | |
dc.relation.ispartofseries | Research Project Report | |
dc.relation.ispartofseries | Centre for Media Pluralism and Media Freedom (CMPF) | |
dc.relation.ispartofseries | 2025 | |
dc.relation.ispartofseries | Country Reports | |
dc.relation.uri | https://cmpf.eui.eu/media-pluralism-monitor/ | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Italy | |
dc.subject | Country Report | |
dc.subject | Media Pluralism Monitor | |
dc.subject | MPM2025 | |
dc.subject | Media Pluralism | |
dc.subject | Media Freedom | |
dc.title | Monitoring media pluralism in the European Union : results of the MPM2025. Country report : Italy | en |
dc.title | Monitoraggio del pluralismo dell'informazione nell'Unione Europea : risultati del MPM2025. Rapporto : Italia | it |
dc.type | Technical Report | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Italy_EN_mpm_2025_cmpf.pdf
- Size:
- 10.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, English version
Loading...
- Name:
- Italy_IT_mpm_2025_cmpf.pdf
- Size:
- 10.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Italian version