The politics of commemoration and decommemoration
dc.contributor.author | RUIPÉREZ NÚÑEZ, Ana | |
dc.date.accessioned | 2023-06-13T09:55:45Z | |
dc.date.embargo | 2027-06-12 | |
dc.date.issued | 2023 | |
dc.description | Defence date: 12 June 2023 | en |
dc.description | Examining Board: Prof. Elias Dinas, (European University Institute, supervisor); Prof. Ellen Immergut, (European University Institute); Prof. Irene Martín Cortés, (Universidad Autónoma de Madrid); Prof. Miguel Pereira, (London School of Economics and Political Science) | en |
dc.description.abstract | In recent years, we have seen an increase in public discussions regarding how democracies should deal with, and celebrate, their past. This thesis studies how public commemorations of the past are used by elites and citizens, and how they influence attitudes and behavior. At the elite level, I argue that political leaders have an interest in disseminating their preferred narrative for political gains. At the citizen level, I argue that attitudes, emotions and behaviors are influenced by exposure to memory objects, which citizens also use to make inferences that shape their beliefs about the world. I test these arguments using state-of-the-art causal inference methods. Using a regression discontinuity, Paper 1 finds that public spaces do not simply follow citizens’ preferences. Instead, political elites manipulate public commemorations to reflect their ideological preferences. Paper 2 uses an experiment to check how places of memory affect citizens. Using a video of an unnamed American town, the experiment manipulates whether individuals are exposed or not the town’s Confederate commemorations. The findings show that citizens use the commemorations to infer information about the residents and elites of that town, and that those monuments and place names affect their emotions, attitudes, and behavior. Finally, Paper 3 uses a different experiment to test whether exposure to monuments can foster tolerance. The treatment exposes respondents to German Stolpersteine placed on the ground, close to the residence of victims of the Nazi regime. The findings show that even these small monuments can significantly affect emotions. Although results are mixed, the stones may be effective in promoting the inclusion of groups that face the most intolerance, but may also cause backlash within some groups. These findings show that public commemorations condition how individuals make up their minds about social and political groups, and that they are used strategically by elites. | en |
dc.embargo.terms | 2027-06-12 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Florence : European University Institute, 2023 | en |
dc.identifier.doi | 10.2870/916282 | en |
dc.identifier.uri | https://hdl.handle.net/1814/75677 | |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | EUI | en |
dc.relation.ispartofseries | SPS | en |
dc.relation.ispartofseries | PhD Thesis | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.subject.lcsh | Memorials -- Political aspects | |
dc.subject.lcsh | Anniversaries | |
dc.subject.lcsh | Collective memory | |
dc.title | The politics of commemoration and decommemoration | en |
dc.type | Thesis | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.other | 42586 | |
relation.isAuthorOfPublication | a7f74d48-6b39-4142-8299-a9192b76b22d | |
relation.isAuthorOfPublication.latestForDiscovery | a7f74d48-6b39-4142-8299-a9192b76b22d |
Files
Original bundle
1 - 1 of 1

- Name:
- Ruipérez_Nuñez_2023_SPS.pdf
- Size:
- 17.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Embargoed until 2027
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: