Migration profile : Turkey
dc.contributor.author | DE BEL-AIR, Françoise | |
dc.date.accessioned | 2017-02-03T10:06:32Z | |
dc.date.available | 2017-02-03T10:06:32Z | |
dc.date.issued | 2016 | |
dc.description.abstract | As of 2015, the population of Turkey stood at 78,741,053, of whom 1,592,437 were, according to Turkish statistics, migrants (born-abroad). If we add to this figure the three million refugees registered in the country (of whom about 2.7 million are from Syria), a minimal estimate of the share of the foreign-born immigrants in Turkey’s total population as of December 2015 would be 5.6 percent. Meanwhile, Turkey has remained a major migrant-sending country. Turkish-born migrants residing abroad stood at about 2.9 million in 2014-15, of whom 2.5 million were in Europe. Turkish migrants are thus, with Moroccans, the largest migrant group in Europe. | en |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | 10.2870/805939 | |
dc.identifier.isbn | 9789290844433 | |
dc.identifier.issn | 2363-3441 | |
dc.identifier.uri | https://hdl.handle.net/1814/45145 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Policy Briefs | en |
dc.relation.ispartofseries | 2016/09 | en |
dc.relation.ispartofseries | Migration Policy Centre | en |
dc.relation.uri | http://www.migrationpolicycentre.eu/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Migration profile : Turkey | en |
dc.type | Other | en |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MPC_PB_2016_09.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access