Unpacking the drivers of the socio-environmental sustainability of new ventures : insights from innovative digital start-ups in Italy
dc.contributor.author | MAZZONI, Leonardo | |
dc.contributor.author | SEDITA, Silvia Rita | |
dc.date.accessioned | 2024-11-11T12:10:49Z | |
dc.date.available | 2024-11-11T12:10:49Z | |
dc.date.issued | 2024 | |
dc.description | Published online: 11 November 2024 | en |
dc.description.abstract | Thanks to the pervasive adoption of digital technologies across different industries, “digital-born companies” nowadays play a pivotal role in the current techno-economic scenario. The concurrent sustainability imperative has generated constraints and entrepreneurial opportunities for new ventures. A narrow part of the entrepreneurship literature has analyzed the relationship between the emerging digital phenomenon and the transformative capacity of ICT start-ups as a potential key driver to tackle grand societal challenges due to their ability to alter business models and/or optimize existing resources. Following this line of reasoning, we analyze how strategic orientation and boundary-spanning activities of ICT start-ups relate to their socio-environmental sustainability. Poisson family estimations (negative binomial and zero-inflated negative binomial) of 172 innovative ICT start-ups based in Italy reveal different driving factors of their socio-environmental sustainability. Our work provides novel insights into the sustainability drivers of digital start-ups, suggesting differentiated strategies for entrepreneurs aimed at fostering socio-environmental sustainability as one of their primary goals. Market strategic orientation is more associated with social sustainability, while technological strategic orientation is more associated with environmental sustainability. The development of a wide portfolio of partnerships seems beneficial only for social sustainability, with no effect on environmental sustainability. | en |
dc.identifier.citation | International entrepreneurship and management journal, 2024, Vol. 21, Art. 16, OnlineFirst | en |
dc.identifier.doi | 10.1007/s11365-024-01019-8 | |
dc.identifier.issn | 1554-7191 | |
dc.identifier.issn | 1555-1938 | |
dc.identifier.other | 16 | |
dc.identifier.uri | https://hdl.handle.net/1814/77446 | |
dc.identifier.volume | 21 | en |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | Springer | en |
dc.relation.ispartof | International entrepreneurship and management journal | en |
dc.title | Unpacking the drivers of the socio-environmental sustainability of new ventures : insights from innovative digital start-ups in Italy | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0000-0002-0231-9248 | |
person.identifier.other | 52975 | |
relation.isAuthorOfPublication | a1e31bb4-3e81-478a-ac73-2ecd76e79148 | |
relation.isAuthorOfPublication.latestForDiscovery | a1e31bb4-3e81-478a-ac73-2ecd76e79148 |
Files
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: