Social origins and socioeconomic outcomes : a combined twin and adoption study
dc.contributor.author | VAN HOOTEGEM, Arno | |
dc.contributor.author | FARNER ROGNE, Adrian | |
dc.contributor.author | CROS, Caroline Tveter | |
dc.contributor.author | RØGEBERG, Ole | |
dc.contributor.author | HOVDE LYNGSTAD, Torkild | |
dc.date.accessioned | 2025-10-08T10:47:04Z | |
dc.date.available | 2025-10-08T10:47:04Z | |
dc.date.issued | 2025 | |
dc.description | Published online: 12 June 2025 | |
dc.description.abstract | Parents and children tend to have similar socioeconomic status (SES). Sociological theory has often emphasized the role of social mechanisms in intergenerational transmission, including the influence of the broader rearing environment as well as parental investments and aid, but often not allotted an important role to genetics. Accumulating evidence suggests that genetics play an important role in the transmission of SES from parents to children. Yet, estimates differ substantially across data sets, measures and methods. Using two research designs that account for potential genetic confounding, and high-quality data from Norway, we estimate the strength of the intergenerational social transmission of a range of SES indicators. By triangulating data and designs, we obtain estimates that are more robust to idiosyncratic modelling assumptions. Measures of Norwegian parents’ socioeconomic position predict their children’s socioeconomic outcomes, but purely social mechanisms only account for a fifth of the total explained variance in intergenerational transmission. | |
dc.description.sponsorship | This research was supported by the project OPENFLUX: 'Societal openness, normative flux, and the social modification of heritability' financed by the European Research Council under the grant agreement 818420. | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | European sociological review, 2025, Vol. 41, No. 5, pp. 793-807 | |
dc.identifier.doi | 10.1093/esr/jcaf029 | |
dc.identifier.endpage | 807 | |
dc.identifier.issn | 0266-7215 | |
dc.identifier.issn | 1468-2672 | |
dc.identifier.issue | 5 | |
dc.identifier.startpage | 793 | |
dc.identifier.uri | https://hdl.handle.net/1814/93756 | |
dc.identifier.volume | 41 | |
dc.language.iso | en | |
dc.publisher | Oxford University Press | |
dc.relation | Societal openness, normative flux, and the social modification of heritability | |
dc.relation.ispartof | European sociological review | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Social origins and socioeconomic outcomes : a combined twin and adoption study | |
dc.type | Article | |
dspace.entity.type | Publication | |
person.identifier.other | 55721 | |
relation.isAuthorOfPublication | 1b8eea3e-b5fe-4dad-b70e-1149426c2e1c | |
relation.isAuthorOfPublication.latestForDiscovery | 1b8eea3e-b5fe-4dad-b70e-1149426c2e1c | |
relation.isProjectOfPublication | 494d3168-5d43-4b7d-a2a2-bc68adc59bc3 | |
relation.isProjectOfPublication.latestForDiscovery | 494d3168-5d43-4b7d-a2a2-bc68adc59bc3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Social_origins_2025.pdf
- Size:
- 967.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 4.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: