Unlocking success : overcoming implementation challenges of national recovery and resilience plans : a comparative analysis of Italy, Spain and Poland
dc.contributor.author | ALBARES INFANTE, Adriana | |
dc.date.accessioned | 2024-08-26T14:32:57Z | |
dc.date.available | 2024-08-26T14:32:57Z | |
dc.date.issued | 2024 | |
dc.description | Award date: 14 June 2024 | en |
dc.description | Supervisor: Prof. Nathalie Tocci (European University Institute) | en |
dc.description.abstract | This thesis establishes a comprehensive mid-term review of the implementation challenges faced by the Recovery and Resilience Facility (RRF) in Italy, Spain, and Poland. Specifically, it studies the countries' National Recovery and Resilience Plans (NRRPs). By leveraging insights from the Cohesion Policy (CP) experience, it aims to identify and address common bottlenecks within the RRF, detect cross-country patterns, and present policy recommendations to enhance the RRF's effectiveness as a blueprint for future EU industrial policy projects. Through a combination of expert interviews and thorough research, the study identifies four key implementation challenges: insufficient administrative capacity at both national and European levels, the rigidity of the RRF policy framework, the complexity of governance levels involved, and various political hurdles. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Florence : European University Institute, 2024 | en |
dc.identifier.doi | 10.2870/3190141 | en |
dc.identifier.uri | https://hdl.handle.net/1814/77125 | |
dc.language.iso | en | en |
dc.orcid.upload | TRUE | * |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | EUI | en |
dc.relation.ispartofseries | STG | en |
dc.relation.ispartofseries | Master Thesis | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.rights.license | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Unlocking success : overcoming implementation challenges of national recovery and resilience plans : a comparative analysis of Italy, Spain and Poland | en |
dc.type | Thesis | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.other | 48218 | |
relation.isAuthorOfPublication | a4b2878e-cc17-4989-93d5-4627bf31c484 | |
relation.isAuthorOfPublication.latestForDiscovery | a4b2878e-cc17-4989-93d5-4627bf31c484 |
Files
Original bundle
1 - 1 of 1

- Name:
- AlbaresInfante_2024_Master_STG.pdf
- Size:
- 463.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Embargoed until 2028