Univariate exchange rate forecasts : approximating nonlinearity of unknown form
| dc.contributor.author | GUARDA, Paolo | |
| dc.date.accessioned | 2006-06-09T08:18:39Z | |
| dc.date.available | 2006-06-09T08:18:39Z | |
| dc.date.issued | 1998 | |
| dc.description | Defence date: 26 June 1998 | |
| dc.description | Examining board: Prof. Michael Artis, EUI ; Prof. Ronald McDonald, University of Strathclyde ; Prof. Andrew rose, University of California at Berkeley ; Prof. Mark Salmon, EUI and City University London, Supervisor ; Prof. Timo Teräsvirta, Stockholm School of Economics | |
| dc.description | PDF of thesis uploaded from the Library digitised archive of EUI PhD theses completed between 2013 and 2017 | |
| dc.description | First made available in Open Access: 10 December 2024 | en |
| dc.description.abstract | This thesis aims to improve exchange rate forecasts by using nonlinear meth ods. Most studies of exchange rates are based on linear models or linear approximations to nonlinear theories. This is because standard practice as sumes that a linear functional form can provide a satisfactory approximation to the data generating process. However, there is no a priori reason to pre fer linear to nonlinear methods. The popularity of the linear approach is due in part to its simplicity. The basic linear stochastic model immediately evokes the idea of a stable equilibrium continually disturbed by exogenous shocks. In addition, the linear model has several advantages compared to the nonlinear alternative: it reduces the computational burden of estima tion, simplifies interpretation and builds on an established body of statistical results. However, despite these advantages, there are both empirical and theoretical reasons why the linearity assumption does not serve economists studying exchange rates as well as it has in other fields. | en |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Florence : European University Institute, 1998 | en |
| dc.identifier.doi | 10.2870/6658724 | en |
| dc.identifier.uri | https://hdl.handle.net/1814/4941 | |
| dc.language.iso | en | en |
| dc.publisher | European University Institute | en |
| dc.relation.ispartofseries | EUI | en |
| dc.relation.ispartofseries | ECO | en |
| dc.relation.ispartofseries | PhD Thesis | en |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject.lcsh | Foreign exchange rates -- Forecasting | |
| dc.title | Univariate exchange rate forecasts : approximating nonlinearity of unknown form | en |
| dc.type | Thesis | en |
| dspace.entity.type | Publication | |
| eui.subscribe.skip | true | |
| person.identifier.other | 26267 | |
| relation.isAuthorOfPublication | 6c828d20-89a9-4680-855a-5e34a3f7c85c | |
| relation.isAuthorOfPublication.latestForDiscovery | 6c828d20-89a9-4680-855a-5e34a3f7c85c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Guarda_1998.pdf
- Size:
- 5.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access