Statistical data collection on migration in Moldova
dc.contributor.author | GANTA, Vladimir | |
dc.date.accessioned | 2019-05-16T14:05:49Z | |
dc.date.available | 2019-05-16T14:05:49Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Currently, at least 10 Moldovan ministries and institutions deal with various international migration issues. In addition most of the local delegations of international institutions, numerous NGOs and several foreign embassies are involved in programs which involve international migration. | en |
dc.description.sponsorship | Consortium for Applied Research on International Migration (CARIM-East) is co-financed by the European University Institute and the European Union | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://hdl.handle.net/1814/62617 | |
dc.language.iso | en | en |
dc.orcid.upload | TRUE | |
dc.relation.ispartofseries | [Migration Policy Centre] | en |
dc.relation.ispartofseries | CARIM-East | en |
dc.relation.ispartofseries | Explanatory Notes | en |
dc.relation.ispartofseries | 2011/18 | en |
dc.relation.uri | http://www.migrationpolicycentre.eu/ | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | Migration | |
dc.subject | Statistical data | |
dc.subject | Moldova | |
dc.title | Statistical data collection on migration in Moldova | en |
dc.type | Technical Report | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Explanatory Notes_2011-18.pdf
- Size:
- 609.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access