Towards a taxonomy of technical privacy metrics for the data protection impact assessment
dc.contributor.author | NGUYEN, Trung Hieu | |
dc.date.accessioned | 2022-07-25T08:09:25Z | |
dc.date.available | 2022-07-25T08:09:25Z | |
dc.date.issued | 2022 | |
dc.description | Award date: 17 June 2022 | en |
dc.description | Supervisor: Prof. Andrea Renda (European University Institute) | en |
dc.description.abstract | Nowadays, most daily activities involve data flows. The data-intensive applications make our lives more convenient and allow a globalized world to connect fast and easily. However, the extensive use of data poses the threat of privacy risks. Numerous privacy breaches have motivated many pieces of legislation on data privacy. The GDPR, as the most comprehensive regulation, formalizes the principle of Privacy by Design (PbD) and requires data controllers to conduct a Data Protection Impact Assessment (DPIA). While PbD advocates for improving data privacy with Privacy Enhancing Technologies (PETs), available frameworks for the DPIA do not consider the privacy measurement of these PETs. This thesis calls for including technical privacy metrics in DPIAs and proposes a taxonomy framework to select the suitable metrics. The taxonomy filters a metric from a series of factors: the measured aspect(s) of privacy, the adversary model, the quality of a metric, and the target audience. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Florence : European University Institute, 2022 | en |
dc.identifier.doi | 10.2870/7871660 | en |
dc.identifier.uri | https://hdl.handle.net/1814/74798 | |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | EUI | en |
dc.relation.ispartofseries | STG | en |
dc.relation.ispartofseries | Master Thesis | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.rights.license | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Towards a taxonomy of technical privacy metrics for the data protection impact assessment | en |
dc.type | Thesis | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0000-0002-9285-8500 | |
person.identifier.other | 45303 | |
relation.isAuthorOfPublication | 6248e463-a4d5-436c-b7eb-f0df01083709 | |
relation.isAuthorOfPublication.latestForDiscovery | 6248e463-a4d5-436c-b7eb-f0df01083709 |
Files
Original bundle
1 - 1 of 1

- Name:
- Nguyen_2022_STG_MA.pdf
- Size:
- 592.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Embargoed until 2026