Local newspaper decline and political polarization : evidence from a multi-party setting
dc.contributor.author | ELIGER, Fabio | |
dc.contributor.author | HILBIG, Hanno | |
dc.contributor.author | RIAZ, Sascha | |
dc.contributor.author | TILLMANN, Philipp | |
dc.date.accessioned | 2025-05-14T09:41:59Z | |
dc.date.available | 2025-05-14T09:41:59Z | |
dc.date.issued | 2024 | |
dc.description | Published online: 23 October 2024 | |
dc.description.abstract | How does the decline of traditional news outlets affect political polarization? We provide novel evidence on this question by examining the link between local newspaper exits, media consumption, and electoral behaviour in a multiparty setting. Our empirical analysis combines a unique panel of all German local newspapers between 1980 and 2009, electoral returns, and an annual media consumption survey of more than 670,000 respondents. Using a difference-in-differences design, we demonstrate that local newspaper exits increase electoral polarization. Additional analysis points to changes in media consumption as the underlying mechanism driving this result: following local news exits, consumers substitute local news with national tabloid news. Our findings extend prior results in the US context to a multiparty setting and shed new light on the causal chain running from changing local news landscapes to electoral behaviour. | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | British journal of political science, 2024, Vol. 54, No. 4, pp. 1256-1275 | |
dc.identifier.doi | 10.1017/S0007123424000243 | |
dc.identifier.endpage | 1275 | |
dc.identifier.issn | 0007-1234 | |
dc.identifier.issn | 1469-2112 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 1256 | |
dc.identifier.uri | https://hdl.handle.net/1814/92640 | |
dc.identifier.volume | 54 | |
dc.language.iso | en | |
dc.publisher | Cambridge University Press | |
dc.relation.ispartof | British journal of political science | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Polarization | |
dc.subject | Local news decline | |
dc.subject | Newspapers | |
dc.subject | Media consumption | |
dc.title | Local newspaper decline and political polarization : evidence from a multi-party setting | |
dc.type | Article | |
dspace.entity.type | Publication | |
person.identifier.orcid | 0000-0002-8933-0836 | |
person.identifier.other | 54420 | |
relation.isAuthorOfPublication | 46bfef0c-bca9-4c26-8aa6-8ccb6ccb6611 | |
relation.isAuthorOfPublication.latestForDiscovery | 46bfef0c-bca9-4c26-8aa6-8ccb6ccb6611 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Local_newspaper_2024.pdf
- Size:
- 464.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 4.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: