Policy developments in carbon markets rewarding high-quality carbon removals
dc.contributor.author | BENCINI, Jacopo | |
dc.contributor.author | DELBEKE, Jos | |
dc.contributor.author | DOMBROWICKI, Piotr Mikolaj | |
dc.contributor.author | MARRO, Elena | |
dc.date.accessioned | 2025-01-21T14:19:50Z | |
dc.date.available | 2025-01-21T14:19:50Z | |
dc.date.issued | 2025 | |
dc.description | Published online: January 2025 | en |
dc.description.abstract | The year 2024 was a milestone for carbon dioxide removals (CDR) as the EU adopted a Certification Framework for such activities, and COP29 adopted new UN standards for the sector. This Policy Brief reviews how carbon markets are being prepared to reward high-quality CDR credits in light of the urgent need to scale up these solutions by 2050 as indicated by the IPCC. From the compliance side, a growing number of countries are considering the integration of CDR credits within their ETS (emissions trading schemes) design. Voluntary Carbon Markets have been in crisis over the last two years, but CDR credits are developing as a promising lifeline for the future. The UN CORSIA system (carbon offsetting and reduction scheme for international aviation) could trigger important demand in the sector, if duly adjusted. The role carbon markets can play in boosting the uptake of CDR is conditional on good governance and policy design, robust monitoring, reporting, and verification (MRV), as well as adequate provisions related to integrity. | en |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | 10.2870/5110686 | |
dc.identifier.isbn | 9789294666383 | |
dc.identifier.issn | 2600-271X | |
dc.identifier.uri | https://hdl.handle.net/1814/77799 | |
dc.language.iso | en | |
dc.orcid.upload | TRUE | * |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | EUI | en |
dc.relation.ispartofseries | STG | en |
dc.relation.ispartofseries | Policy Brief | en |
dc.relation.ispartofseries | 2025/01 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Policy developments in carbon markets rewarding high-quality carbon removals | en |
dc.type | Other | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0009-0002-9374-4406 | |
person.identifier.orcid | 0000-0002-5165-9820 | |
person.identifier.orcid | 0000-0001-5694-2054 | |
person.identifier.other | 34940 | |
person.identifier.other | 43845 | |
person.identifier.other | 45439 | |
person.identifier.other | 52656 | |
relation.isAuthorOfPublication | 808cdb50-3c71-495e-8a2e-f4454af45a19 | |
relation.isAuthorOfPublication | 663dc583-d51c-429c-ad72-87f86014f651 | |
relation.isAuthorOfPublication | 9b536fe0-e022-4b29-a813-947b6176cd7e | |
relation.isAuthorOfPublication | cb78619b-10a9-4206-b37e-0f400534153f | |
relation.isAuthorOfPublication.latestForDiscovery | 808cdb50-3c71-495e-8a2e-f4454af45a19 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STG_PB_2025_01.pdf
- Size:
- 419.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access