The effect of parental separation on educational achievement : an instrumental variable analysis
dc.contributor.author | GRÄTZ, Michael | |
dc.contributor.author | HARKONEN, Juho | |
dc.date.accessioned | 2024-10-04T16:14:44Z | |
dc.date.available | 2024-10-04T16:14:44Z | |
dc.date.issued | 2024 | |
dc.description | Published online: August 2024 | en |
dc.description.abstract | Parental separation is associated with a range of negative outcomes for children experiencing it, and there is ongoing scholarly and public interest in whether these associations reflect causal effects of parental separation. We estimate the effect of parental separation on children's educational achievement in Sweden using the proportion of male colleagues at the maternal workplace as an instrumental variablefor parental separation. We discuss our instrumental variable approach in the context of the literature on the heterogeneous effects of parental separation. In the empirical analysis, we use population register data on 387,411 Swedish children born between 1990 and 1996 and measure educational achievement through their grade point averages in the final year of compulsory schooling. We find that parental separation does not have a negative effect on educational achievement and that this result is robust across a range of specifications. We argue that our results are informative of the effects of a large share of parental separations, in which parents dissolve relatively well-functioning unions. | en |
dc.description.sponsorship | NORFACE Joint Research Programme on the Dynamics of Inequality Across the Life-course, which was co-funded by the European Commission through Horizon 2020 under Grant Number 724363. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Social science review, 2024, Vol. 122, No. 103404, OnlineOnly | en |
dc.identifier.doi | 10.1016/j.ssresearch.2024.103040 | |
dc.identifier.issn | 0049-089X | |
dc.identifier.issn | 2690-0785 | |
dc.identifier.issue | 103404 | en |
dc.identifier.other | 103404 | |
dc.identifier.uri | https://hdl.handle.net/1814/77327 | |
dc.identifier.volume | 122 | en |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | Elsevier | en |
dc.relation | Dynamics of Inequality Across the Life-Course: structures and processes | |
dc.relation.ispartof | Social science review | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | The effect of parental separation on educational achievement : an instrumental variable analysis | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0000-0001-9687-1932 | |
person.identifier.other | 29507 | |
relation.isAuthorOfPublication | 7599e2b9-d5bb-4433-84d1-4aa8685dddf3 | |
relation.isAuthorOfPublication.latestForDiscovery | 7599e2b9-d5bb-4433-84d1-4aa8685dddf3 | |
relation.isProjectOfPublication | 2ecae0e5-43d5-4782-bd03-e5ed52af8d35 | |
relation.isProjectOfPublication.latestForDiscovery | 2ecae0e5-43d5-4782-bd03-e5ed52af8d35 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_effect_of_parental_separation_Art_2024.pdf
- Size:
- 862.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: