Achievements and future priorities of artificial intelligence in transport systems
dc.contributor.author | PETROZZIELLO, Elodie | |
dc.contributor.author | MAROTTA, Alessandro | |
dc.contributor.author | STĘPNIAK, Marcin | |
dc.contributor.author | CHEIMARIOTIS, Ilias | |
dc.contributor.author | LODI, Chiara | |
dc.date.accessioned | 2025-10-16T14:29:39Z | |
dc.date.available | 2025-10-16T14:29:39Z | |
dc.date.issued | 2025 | |
dc.description | Published online: 11 October 2025 | |
dc.description | (c) 2026 | |
dc.description.abstract | This paper aims at defining future research priorities for artificial intelligence (AI) in transport systems. The point of the departure is the state of the art regarding the application of AI in transport combined with the EU policy needs and the assessment of the recent European projects. The paper presents an overview of the potential benefits that the deployment of AI has for transport. Special focus is put on results of European projects funded within Horizon 2020 Framework Programme. The main achievements of the research have shown that AI can help in the optimisation of applications within the transport means. It can also aid public authorities in improving the overall infrastructure thanks to data gathering and first screening. Further, the deployment of AI is a source of profitable opportunities for various sectors like automotive, software, waterborne, aviation, passenger and freight transport. The final aim of these projects is to boost efficiency, sustainability, and safety by having a human centric AI, aware of every situation it is facing and able of taking prompt decisions. The paper concludes by discussing selected cross-cutting concerns regarding the application of AI in the transport sector. They include definition of software updates for autonomous vehicles’ algorithms, the need for liability regimes and the issue of data scarcity. | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Ciaran MCNALLY, Páraic CARROLL, Beatriz MARTINEZ-PASTOR, Bidisha GHOSH, Marina EFTHYMIOU and Nikolaos VALANTASIS-KANELLOS (eds), Transport transitions : advancing sustainable and inclusive mobility : Proceedings of the 10th TRA Conference, 2024, Dublin, Ireland - Volume 6: Connected Mobility Ecosystems, Cham : Springer, 2025, Lecture notes in mobility, pp. 41-46, OnlineFirst | |
dc.identifier.doi | 10.1007/978-3-032-06763-0_6 | |
dc.identifier.isbn | 9783032067623 | |
dc.identifier.isbn | 9783032067630 | |
dc.identifier.issn | 2196-5544 | |
dc.identifier.issn | 2196-5552 | |
dc.identifier.uri | https://hdl.handle.net/1814/93801 | |
dc.language.iso | en | |
dc.orcid.putcode | 1814/80750:194486103 | |
dc.publisher | Springer | |
dc.relation.ispartofseries | [Florence School of Regulation] | |
dc.relation.ispartofseries | [Transport] | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Artificial intelligence | |
dc.subject | Research and innovation | |
dc.subject | Infrastructure | |
dc.subject | Autonomous vehicles | |
dc.title | Achievements and future priorities of artificial intelligence in transport systems | |
dc.type | Contribution to book | |
dspace.entity.type | Publication | |
person.identifier.orcid | 0009-0002-8465-5137 | |
person.identifier.other | 54075 | |
relation.isAuthorOfPublication | 9ab5d39c-640c-4d1f-9d31-dc671e4b8c87 | |
relation.isAuthorOfPublication.latestForDiscovery | 9ab5d39c-640c-4d1f-9d31-dc671e4b8c87 |
Files
Original bundle
1 - 1 of 1

- Name:
- Achievements_future_2025.pdf
- Size:
- 637.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 4.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: