What difference does the framing of a crisis make to European Union solidarity?
dc.contributor.author | FERRARA, Federico M. | |
dc.contributor.author | SCHELKLE, Waltraud | |
dc.contributor.author | TRUCHLEWSKI, Zbigniew | |
dc.date.accessioned | 2023-09-22T10:20:45Z | |
dc.date.available | 2023-09-22T10:20:45Z | |
dc.date.issued | 2023 | |
dc.description | Published online: 18 July 2023 | en |
dc.description.abstract | Does the framing of crises shape public support for inter-state solidarity? We focus on three dimensions that have been salient in the characterisation of European Union crises and may affect public support for solidarity more generally: (a) how country-specific or common a crisis is; (b) whether policymakers are seen as responsible for the crisis or not; and (c) how existential or manageable the threat posed by a crisis appears. We employ a pre-registered factorial vignette experiment conducted in 15 European Union countries to assess how characterising a hypothetical crisis affects voter support for fiscal and financial solidarity. Our results show that exposure to different crises frames shapes public support for risk-sharing in the European Union. Changes in solidaristic attitudes vary significantly with the means of fiscal risk-sharing proposed. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | European Union politics, 2023, Vol. 24, No. 4, pp. 666-683 | en |
dc.identifier.doi | 10.1177/14651165231184641 | |
dc.identifier.endpage | 683 | |
dc.identifier.issn | 1465-1165 | |
dc.identifier.issn | 1741-2757 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 666 | |
dc.identifier.uri | https://hdl.handle.net/1814/75889 | |
dc.identifier.volume | 24 | |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | Sage | en |
dc.relation.ispartof | European Union politics | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.title | What difference does the framing of a crisis make to European Union solidarity? | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0000-0003-4127-107X | |
person.identifier.orcid | 0000-0003-3594-4290 | |
person.identifier.other | 48234 | |
person.identifier.other | 38295 | |
relation.isAuthorOfPublication | 62cb7836-18bb-412b-81f9-0f76fade10b8 | |
relation.isAuthorOfPublication | 74e29e92-6e66-4b41-8d5e-43a09d669c51 | |
relation.isAuthorOfPublication.latestForDiscovery | 62cb7836-18bb-412b-81f9-0f76fade10b8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- What_difference_does_the_framing_Art_2023.pdf
- Size:
- 525.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: