The dual role of state capacity in opening socio-political orders : assessment of different elements of state capacity in Belarus and Ukraine
dc.contributor.author | DIMITROVA, Antoaneta | |
dc.contributor.author | MAZEPUS, Honorata | |
dc.contributor.author | TOSHKOV, Dimiter | |
dc.contributor.author | CHULITSKAYA, Tatsiana | |
dc.contributor.author | RABAVA, Natallia | |
dc.contributor.author | RAMASHEUSKAYA, Ina | |
dc.date.accessioned | 2021-05-25T10:01:36Z | |
dc.date.available | 2021-05-25T10:01:36Z | |
dc.date.issued | 2021 | |
dc.description | First published online: 04 May 2020 | en |
dc.description.abstract | State capacity declines with democratization, yet high state capacity supports the stability of both democracies and autocracies. Ukraine has been a paradigmatic example of capacity decline in democratization and Belarus of an authoritarian regime with high capacity. We set out to discover which aspects of state capacity might contribute to opening or stability. Conceptualizing capacity as containing administrative, informational and public service aspects, we compare the two countries to find that capacity appears to be converging. While recent reforms in Ukraine develop aspects with universalizing effects, some aspects with a stabilizing effect – health care – are still better in Belarus. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | East European politics, 2021, Vol. 37, No. 1, pp. 19-42 | en |
dc.identifier.doi | 10.1080/21599165.2020.1756783 | |
dc.identifier.endpage | 42 | en |
dc.identifier.issn | 2159-9165 | |
dc.identifier.issn | 2159-9173 | |
dc.identifier.issue | 1 | en |
dc.identifier.startpage | 19 | en |
dc.identifier.uri | https://hdl.handle.net/1814/71398 | |
dc.identifier.volume | 37 | en |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | Routledge | en |
dc.relation.ispartof | East European politics | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | The dual role of state capacity in opening socio-political orders : assessment of different elements of state capacity in Belarus and Ukraine | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.other | 31465 | |
person.identifier.other | 43517 | |
relation.isAuthorOfPublication | b8a5261a-b109-4295-9c09-861e7f615f64 | |
relation.isAuthorOfPublication | 3cd7beac-a99e-41e5-a9b5-ee484b2e370a | |
relation.isAuthorOfPublication.latestForDiscovery | 3cd7beac-a99e-41e5-a9b5-ee484b2e370a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dimitrova_et_al_2021.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access. Published version.
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: