euandi 2014 dataset
dc.contributor.author | TRECHSEL, Alexander H. | |
dc.contributor.author | GARZIA, Diego | |
dc.contributor.author | DE SIO, Lorenzo | |
dc.coverage.spatial | 28 EU Member States | |
dc.coverage.temporal | 2014 | |
dc.date.accessioned | 2019-10-16T15:43:31Z | |
dc.date.available | 2019-10-16T15:43:31Z | |
dc.date.issued | 2014 | |
dc.description | 5 data files, 12 documentation files (ZIP compressed) | |
dc.description.abstract | The euandi dataset is composed of two parts: a coded record of the political position of parties in the 2014 European Parliamentary elections, and data from a general survey of user profiles in the 2014 European Parliamentary elections. (1) Coded record of the political position of parties in the 2014 European Parliamentary elections: Political parties were asked to position themselves with regard to 30 statements on: (a) Welfare, family and health: welfare programmes maintained even if taxes increase, social assistance for EU immigrants, reduction of pension benefits; (b) Migration and immigration: fight against illegal immigration, immigration restriction, acceptance of European values by immigrants; (c) Society, religion and culture: legalisation of same sex marriages, support for stem cell research, legalisation of soft drugs, legalisation of euthanasia; (d) Finances and taxes: reduction of government spending, tax-raising powers for EU, tax increase on stock market gains; (e) Economy and work: reduction of workers' protection regulation, stronger support for unemployed, relaxation of austerity measures; (f) Environment, transport and energy: support for renewable sources of energy, promotion of public transport; (g) Law and order: restrictions of civil liberties, more severe punishment for criminals; access to abortion; (h) Foreign policy: EU should strengthen security and defence policy, EU should speak with one voice; (i) European integration; judgement about EU integration, issuance of Eurobonds, judgement about single European currency, less veto power for individual member states, referendum on EU-treaty; (j) Country specific items. Additionally coded was: country name, party name, and party abbreviation. (2) Data from a general survey of user profiles in the 2014 European Parliamentary elections: Users' position on political issues were surveyed: (a) Welfare, family and health: welfare programmes maintained even if taxes increase, social assistance for EU immigrants, reduction of pension benefits; (b) Migration and immigration: fight against illegal immigration, immigration restriction, acceptance of European values by immigrants; (c) Society, religion and culture: legalisation of same sex marriages, support for stem cell research, legalisation of soft drugs, legalisation of euthanasia; (d) Finances and taxes: reduction of government spending, tax-raising powers for EU, tax increase on stock market gains; (e) Economy and work: reduction of workers' protection regulation, stronger support for unemployed, relaxation of austerity measures; (f) Environment, transport and energy: support for renewable sources of energy, promotion of public transport; (g) Law and order: restrictions of civil liberties, more severe punishment for criminals; access to abortion; (h) Foreign policy: EU should strengthen security and defence policy, EU should speak with one voice; (i) European integration; judgement about EU integration, issuance of Eurobonds, judgement about single European currency, less veto power for individual member states, referendum on EU-treaty; (j) Country specific items. Basic socio-demographic information: age, gender, education level. Additionally coded: user-ID; day and time when user started and finished answering the questionnaire; user's geo-localisation based on IP address (NUTS-0-level); user's geo-localisation based on IP address (NUTS-3-level); version of the country questionnaire chosen by the user; perceived saliency of each issue; matching-score with the positions of the political parties; user's propensity to vote for a given party in his country of choice; position of the user on a socio-economic policy-dimension (socio-economic left to socio-economic right); position of the user on a European policy dimension (anti-EU-integration to pro-EU-integration); position of the user on libertarian and authoritarian policy dimension (liberal values to traditional values). | |
dc.format | Stata file | |
dc.format | SPSS file | |
dc.format.mimetype | application/x-stata-dta | |
dc.format.mimetype | application/x-spss-sav | |
dc.identifier.other | EUI_ResData_00013_RSC | |
dc.identifier.uri | https://hdl.handle.net/1814/64598 | |
dc.language.iso | en | |
dc.orcid.upload | TRUE | |
dc.publisher | European University Institute, Robert Schuman Centre for Advanced Studies | en |
dc.relation.ispartofseries | EUI Research Data | en |
dc.relation.ispartofseries | 2014 | en |
dc.relation.ispartofseries | Robert Schuman Centre for Advanced Studies | en |
dc.relation.ispartofseries | European Union Democracy Observatory (EUDO) | en |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Creative Commons Attribution 4.0 Internationalᅠ | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Survey data | |
dc.subject | Electoral opinion data | |
dc.subject.classification | JB-CX | |
dc.subject.ddc | 310 | |
dc.subject.lcsh | Political parties -- Europe | |
dc.title | euandi 2014 dataset | |
dc.type | Dataset | |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0000-0001-8767-4099 | |
person.identifier.other | 26163 | |
person.identifier.other | 35612 | |
person.identifier.other | 33290 | |
relation.isAuthorOfPublication | 5e88cd6f-7d7a-43ad-98f4-380eaad52de6 | |
relation.isAuthorOfPublication | 98943c4e-0cdc-4f58-848e-c535dfe91eab | |
relation.isAuthorOfPublication | eff7054a-bedd-4a4f-82c4-9d4b1b020291 | |
relation.isAuthorOfPublication.latestForDiscovery | 5e88cd6f-7d7a-43ad-98f4-380eaad52de6 |
Files
Original bundle
1 - 1 of 1