Authoritarian drift, variegated paths : mapping administrative transformation strategies under illiberal rule
dc.contributor.author | BAUER, Michael W. | |
dc.date.accessioned | 2025-09-16T13:26:04Z | |
dc.date.available | 2025-09-16T13:26:04Z | |
dc.date.issued | 2025 | |
dc.description | Published online: 16 September 2025 | |
dc.description.abstract | This article develops a typology of illiberal rule by identifying four distinct models of administrative transformation: neoauthoritarian, neopatrimonial, neoreactionary, and neoclientelist. Drawing on cases including Viktor Orbán, Donald Trump, Javier Milei, and Andrés Manuel López Obrador, it argues that illiberal leaders reshape bureaucracies through diverse strategies of control, each rooted in specific conceptions of the state and particular modes of bureaucratic design. In light of the varying illiberal trajectories, the article concludes by proposing differentiated reform strategies tailored to the specific threats posed by each variant of illiberal rule, aiming to bolster bureaucratic resilience accordingly. The analysis calls for a reorientation of public administration theory—from a focus on compliance to a normative conception of civil servants as stewards of democratic order. | |
dc.description.sponsorship | This article was published Open Access with the support from the EUI Library through the CRUI - Wiley Transformative Agreement (2024-2027) | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Public administration review, 2025, OnlineFirst | |
dc.identifier.doi | 10.1111/puar.70028 | |
dc.identifier.issn | 1540-6210 | |
dc.identifier.issn | 0033-3352 | |
dc.identifier.uri | https://hdl.handle.net/1814/93674 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Public administration review | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Democratic backsliding | |
dc.subject | Illiberalism | |
dc.subject | Liberal bureaucracy | |
dc.subject | Populism | |
dc.title | Authoritarian drift, variegated paths : mapping administrative transformation strategies under illiberal rule | |
dc.type | Article | |
dspace.entity.type | Publication | |
person.identifier.orcid | 0000-0003-1010-8499 | |
person.identifier.other | 27963 | |
relation.isAuthorOfPublication | 5d8ccf64-e159-4ac5-8754-ad36fc771945 | |
relation.isAuthorOfPublication.latestForDiscovery | 5d8ccf64-e159-4ac5-8754-ad36fc771945 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Authoritarian_drift_2025.pdf
- Size:
- 266.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version