Trends and determinants of intergenerational educational inequality in sub-Saharan Africa for birth cohorts 1974 to 2003
dc.contributor.author | PLAVGO, Ilze | |
dc.contributor.author | BERNARDI, Fabrizio | |
dc.date.accessioned | 2024-02-12T10:24:21Z | |
dc.date.available | 2024-02-12T10:24:21Z | |
dc.date.issued | 2024 | |
dc.description | Published online: 27 November 2023 | en |
dc.description.abstract | This article expands the scope of comparative social stratification research in education to rapidly developing, largely low-income sub-Saharan Africa. First, we investigate trends in the association between parental socioeconomic status (SES) and children’s chances to attend and complete primary education, exploring whether and where educational expansion of the early twenty-first century led to equalization of educational opportunities. Drawing on data from 153 Demographic and Health Surveys and Multiple Indicator Cluster Surveys (1990–2017) from 40 countries, findings indicate that inequality in attendance declined, but inequality in completing six grades largely persisted. Cross-country analyses reveal a large variation in inequality levels and trends. We explore the role of national contextual factors and find that underweight prevalence, fertility rates, school fees, public spending on education, and the ratio of pupils to teaching staff systematically explain variation in SES gaps across countries and cohorts. Findings underline the importance of absolute material deprivation and school teaching resources in the stratification of educational opportunities in this region. | en |
dc.description.version | The article is largely based on the corresponding author’s EUI PhD thesis, 2021 | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Sociology of education, 2024, Vol. 97, No. 2, pp. 193-217 | en |
dc.identifier.doi | 10.1177/00380407231210279 | |
dc.identifier.endpage | 217 | |
dc.identifier.issn | 0038-0407 | |
dc.identifier.issn | 1939-8573 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 193 | |
dc.identifier.uri | https://hdl.handle.net/1814/76491 | |
dc.identifier.volume | 97 | |
dc.language.iso | en | en |
dc.orcid.putcode | 1814/79390:152953487 | |
dc.orcid.putcode | 1814/78447:152953489 | |
dc.orcid.upload | true | * |
dc.publisher | Sage | en |
dc.relation.isbasedon | https://hdl.handle.net/1814/70413 | |
dc.relation.ispartof | Sociology of education | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Trends and determinants of intergenerational educational inequality in sub-Saharan Africa for birth cohorts 1974 to 2003 | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0000-0002-6226-3303 | |
person.identifier.orcid | 0000-0002-5544-5184 | |
person.identifier.other | 40991 | |
person.identifier.other | 33010 | |
relation.isAuthorOfPublication | 0dd3555c-fe7d-495c-a2da-7ce72b7d06d9 | |
relation.isAuthorOfPublication | fc69c369-3186-4212-b83f-305184961139 | |
relation.isAuthorOfPublication.latestForDiscovery | 0dd3555c-fe7d-495c-a2da-7ce72b7d06d9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trends_determinants_2023.pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Accepted version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: