Market developments based on digital technologies
dc.contributor.author | LAURIDSEN, Nico | |
dc.contributor.author | PASSOS PECANHA VIEIRA, Nikolas | |
dc.date.accessioned | 2025-02-03T09:34:09Z | |
dc.date.available | 2025-02-03T09:34:09Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This chapter aims to provide an overview of the recent trajectory of the FinTech market by identifying and critically examining the crucial factors that have shaped its evolution at the global and European levels. Particular attention is given to technological advances and the implementation of new regulatory frameworks, both of which have been instrumental in driving innovation in the sector (Financial Stability Board, 2019; Boot et al., 2021; Beck at al., 2022). The chapter explores two main aspects of FinTech growth. First, it covers the increase in market participants and the growing volume of financial transactions due to improved access to funding. Second, it analyses the ongoing consolidation of the industry driven by recent macroeconomic shifts and considers the broader implications for market structure and competition (Propson et al., 2024). By focusing on these two areas, the chapter aims to provide a descriptive analysis of how the market is responding to current global challenges such as geopolitical risks and inflation. It also explores the policy considerations surrounding the adoption and enforcement of new regulatory frameworks in the realm of digital finance. Indeed, the evolution of the FinTech market has taken place in a historical moment of favourable macro conditions and non-dedicated regulatory regimes. To discuss the outlook for the FinTech market and its development it is essential to analyse current shifts in global trends. The analysis of market trends considers a time horizon of five years, both prior to and following the present. This approach is necessary due to the high volatility of the macroeconomic environment, which complicates discussion of potential implications for market structure in the medium to long term. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Lorenzo MORETTI, Laura RINALDI and Pierre SCHLOSSER (eds), Digital finance in the EU : navigating new technological trends and the AI revolution, Florence : European University Institute, 2024, pp. 12-34 | en |
dc.identifier.doi | 10.2870/8600400 | |
dc.identifier.isbn | 9789294666376 | |
dc.identifier.uri | https://hdl.handle.net/1814/77928 | |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | [Florence School of Banking and Finance] | en |
dc.relation.ispartofseries | EU Supervisory Digital Finance Academy (EU-SDFA) | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Market developments based on digital technologies | en |
dc.type | Contribution to book | en |
dspace.entity.type | Publication | |
person.identifier.orcid | 0000-0002-4380-6392 | |
person.identifier.other | 47701 | |
person.identifier.other | 54009 | |
relation.isAuthorOfPublication | 33c2725d-10cb-4865-bb6f-0f916ae46cdb | |
relation.isAuthorOfPublication | b73474a3-5da5-49a8-be19-ba83cbc5c174 | |
relation.isAuthorOfPublication.latestForDiscovery | 33c2725d-10cb-4865-bb6f-0f916ae46cdb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Market_developments_2024.pdf
- Size:
- 2.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: