Illicit animal trade and infectious diseases
dc.contributor.author | BEVERELLI, Cosimo | |
dc.contributor.author | TICKU, Rohit | |
dc.date.accessioned | 2025-03-21T10:39:49Z | |
dc.date.available | 2025-03-21T10:39:49Z | |
dc.date.issued | 2025 | |
dc.description | Published online: 20 March 2025 | en |
dc.description.abstract | Can evasionary practices in the commercial trade of live animals spread infectious animal diseases? We analyze the link between discrepancies in the traded value of live animals that are reported by partner countries – a proxy measure which has been used in the trade literature to uncover evidence on smuggling across items like antiques, cultural property, or natural resources – and infectious animal diseases. The results imply that a 1% increase in illicit live animal trade is associated with a 0.3% to 0.5% rise in infection cases in animals, which is driven by evasionary practices like species mis-classification and under-pricing. Crucially, we demonstrate that robust border inspections effectively curb these risks, offering a practical tool to combat the spread of animal diseases through illicit live animal trade. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | World development, 2025, Vol. 191, Art. 106969, OnlineFirst | en |
dc.identifier.doi | 10.1016/j.worlddev.2025.106969 | |
dc.identifier.issn | 1873-5991 | |
dc.identifier.issn | 0305-750X | |
dc.identifier.other | 106969 | |
dc.identifier.uri | https://hdl.handle.net/1814/78233 | |
dc.identifier.volume | 191 | en |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | Elsevier | en |
dc.relation.ispartof | World development | en |
dc.relation.ispartofseries | [Global Governance Programme] | en |
dc.relation.ispartofseries | [Global Economics] | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Illicit trade | |
dc.subject | Missing imports | |
dc.subject | Disease | |
dc.subject | Live animals | |
dc.title | Illicit animal trade and infectious diseases | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
person.identifier.orcid | 0000-0002-2175-4026 | |
person.identifier.other | 43523 | |
person.identifier.other | 46370 | |
relation.isAuthorOfPublication | fa2a4a6a-fe9e-4672-b672-49efd1c0f8ed | |
relation.isAuthorOfPublication | 6236dab0-1e2d-46f3-afe6-0db4559e8f2f | |
relation.isAuthorOfPublication.latestForDiscovery | fa2a4a6a-fe9e-4672-b672-49efd1c0f8ed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Illicit_animal_2025.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: