Digitalized Western Balkans : asset or liability to EU enlargement?
dc.contributor.author | KOKALARI, Amy | |
dc.date.accessioned | 2024-08-26T14:33:06Z | |
dc.date.available | 2024-08-26T14:33:06Z | |
dc.date.issued | 2024 | |
dc.description | Award date: 14 June 2024 | en |
dc.description | Supervisor: Prof. Claudio M. Radaelli (European University Institute) | en |
dc.description.abstract | As a primary focus on the European agenda, digitalization has recently become a priority in the Western Balkans, aligning with the EU's goal of facilitating the region's digital transition in preparation for potential membership. This dissertation explores the implications of the digital transformation on the enlargement process in the Western Balkans, where the EU has been actively engaged in fostering economic and institutional reforms. This study reveals the complex interplay between digitalization, EU enlargement, and domestic political dynamics. Drawing on the in-depth analysis of key sectors like public administration, education and information society, the research highlights the importance of addressing capacity deficits and political will in driving effective digital growth. The findings underscore the dual nature of digital transformation as both a curse and a blessing, necessitating a nuanced and tailored-made approach to policy formulation and implementation. Recommendations are provided for both the EU and the Albanian government to navigate these challenges and maximize the benefits of digitalization while mitigating its risks. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Florence : European University Institute, 2024 | en |
dc.identifier.doi | 10.2870/5083134 | en |
dc.identifier.uri | https://hdl.handle.net/1814/77144 | |
dc.language.iso | en | en |
dc.orcid.upload | TRUE | * |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | EUI | en |
dc.relation.ispartofseries | STG | en |
dc.relation.ispartofseries | Master Thesis | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Digitalized Western Balkans : asset or liability to EU enlargement? | en |
dc.type | Thesis | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.other | 48226 | |
relation.isAuthorOfPublication | 46150298-97c0-45ca-94db-e1050c7282ce | |
relation.isAuthorOfPublication.latestForDiscovery | 46150298-97c0-45ca-94db-e1050c7282ce |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kokalari_2024_Master_STG.pdf
- Size:
- 932.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access