Brown price and green firms : an ETS price floor for a clean transition?
dc.contributor.author | BORGHESI, Simone | |
dc.contributor.author | COMINCIOLI, Nicola | |
dc.contributor.author | KORT, Peter M. | |
dc.contributor.author | THIJSSEN, Jacco J.J. | |
dc.contributor.author | VERGALLI, Sergio | |
dc.date.accessioned | 2025-04-03T09:55:11Z | |
dc.date.available | 2025-04-03T09:55:11Z | |
dc.date.issued | 2025 | |
dc.description | Published online: 02 April 2025 | en |
dc.description.abstract | We examine the optimal behavior of carbon-emitting companies operating under the European Union Emission Trading System (EU ETS), under which firms are obliged to purchase emission permits on the secondary market if their emissions exceed their allowance. Specifically, we consider the scenario where firms are endowed with the (real) option to undertake a “green” investment to cut their emissions and, thus, permit expenditures. The central challenge is the determination of the optimal time for investment within a stochastic framework characterized by uncertainty in EU ETS permit prices. We address the problem for a heterogeneous group of companies with diverse technological capabilities across industrial sectors. Furthermore, we incorporate a price floor for permit prices to mirror policy efforts aimed at promoting green transition by elevating emission costs. We solve this problem analytically and through numerical simulations calibrated to real market data. In addition to offering insights into individual firm behavior, our findings can support regulators in refining environmental policies, particularly regarding the role of permits price floor and its potential to expedite the green transition. | en |
dc.description.sponsorship | This article was published Open Access with the support from the EUI Library through the CRUI - Springer Transformative Agreement (2020-2024). Agreement extended and set to expire on 30 June 2025. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Environmental and resource economics, 2025, OnlineFirst | en |
dc.identifier.doi | 10.1007/s10640-025-00984-0 | |
dc.identifier.issn | 1573-1502 | |
dc.identifier.issn | 0924-6460 | |
dc.identifier.uri | https://hdl.handle.net/1814/78261 | |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | Springer | en |
dc.relation.ispartof | Environmental and resource economics | en |
dc.relation.ispartofseries | [Florence School of Regulation] | en |
dc.relation.ispartofseries | [Climate] | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | EU ETS | |
dc.subject | Carbon price floor | |
dc.subject | Real options | |
dc.title | Brown price and green firms : an ETS price floor for a clean transition? | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
person.identifier.other | 27881 | |
relation.isAuthorOfPublication | d693272e-61c3-473a-8db7-951c03714ceb | |
relation.isAuthorOfPublication.latestForDiscovery | d693272e-61c3-473a-8db7-951c03714ceb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brown_price_2025.pdf
- Size:
- 6.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: