The intragenerational mobility of the top income earners during financial crises, a story of a cohort
dc.contributor.author | FEDERMAN, Stav | |
dc.contributor.author | SARID, Assaf | |
dc.contributor.author | YAISH, Meir | |
dc.date.accessioned | 2023-09-11T14:51:12Z | |
dc.date.available | 2023-09-11T14:51:12Z | |
dc.date.issued | 2023 | |
dc.description | Published online: 22 August 2023 | en |
dc.description.abstract | In this study, we explore the dynamics of the intragenerational mobility of the top income earners during financial crises. We analyze panel data on the income levels of a cohort consisting of 22,601 individuals in Israel born between 1963 and 1973, for the period between 1995 and 2013. Studying a specific cohort allows us to focus on the changes caused by period effects, rather than cohort replacement distortions. We use common intragenerational mobility measurements before, during, and after two major recessions- the Dot.com crisis and the Global Financial Crisis of 2008- which occurred during the analyzed period. However, since these are usually descriptive, we adopt a methodology that enables us to calculate confidence intervals of these measurements and thus test for changes over time. Our results show if the two crises had any effect on the intragenerational mobility of the top income earners of the analyzed cohort, it was a minor and transitory effect. | en |
dc.description.sponsorship | This article was published Open Access with the support from the EUI Library through the CRUI - Elsevier Transformative Agreement (2023-2027). | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Advances in life course research, 2023, Vol. 58, Art. 100565, OnlineOnly | en |
dc.identifier.doi | 10.1016/j.alcr.2023.100565 | |
dc.identifier.issn | 1040-2608 | |
dc.identifier.other | 100565 | |
dc.identifier.uri | https://hdl.handle.net/1814/75861 | |
dc.identifier.volume | 58 | |
dc.language.iso | en | en |
dc.orcid.upload | true | * |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Advances in life course research | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights.license | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | The intragenerational mobility of the top income earners during financial crises, a story of a cohort | en |
dc.type | Article | en |
dspace.entity.type | Publication | |
eui.subscribe.skip | true | |
person.identifier.orcid | 0000-0003-1056-1760 | |
person.identifier.other | 45122 | |
relation.isAuthorOfPublication | a157571c-b387-4ab5-9904-d0f83ce3699f | |
relation.isAuthorOfPublication.latestForDiscovery | a157571c-b387-4ab5-9904-d0f83ce3699f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_intragenerational_mobility_Art_2023.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text in Open Access, Published version
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: